PCV Software - More Than Just Web Pages!

Site Search

Site Map

 

 

Monitoring of Processes

 

Information on the Top 20 Processes

 

User PID %CPU %MEM VSZ RSS TTY STAT Start Time Command
nobody 23296 1.8 0.0 0 0 ? Z 20:55 0:06 httpd
nobody 24419 1.0 1.4 38248 29888 ? S 20:58 0:01 httpd
nobody 24712 0.2 0.7 23328 14980 ? S 20:59 0:00 httpd
nobody 25047 0.1 0.4 18808 10084 ? S 21:00 0:00 httpd
nobody 24431 0.1 0.5 21492 11128 ? S 20:58 0:00 httpd
nobody 25124 0.0 0.0 2728 808 ? R 21:00 0:00 ps
nobody 25067 0.0 0.4 18792 10116 ? S 21:00 0:00 httpd
nobody 25046 0.0 0.4 18800 10100 ? S 21:00 0:00 httpd
nobody 25044 0.0 0.4 18792 10076 ? S 21:00 0:00 httpd
nobody 25030 0.0 0.4 18792 10056 ? S 21:00 0:00 httpd
nobody 25029 0.0 0.4 18792 10056 ? S 21:00 0:00 httpd
nobody 25022 0.0 0.4 18792 10056 ? S 21:00 0:00 httpd
nobody 25008 0.0 0.4 18792 10260 ? S 21:00 0:00 httpd
nobody 25007 0.0 0.5 19072 10672 ? S 21:00 0:00 httpd
nobody 25006 0.0 0.4 18820 10160 ? S 21:00 0:00 httpd
nobody 24996 0.0 0.4 18792 10240 ? S 21:00 0:00 httpd
nobody 24995 0.0 0.4 18800 10244 ? S 21:00 0:00 httpd
nobody 24988 0.0 0.4 18772 10020 ? S 21:00 0:00 httpd
nobody 24964 0.0 0.4 18792 10056 ? S 21:00 0:00 httpd
nobody 24963 0.0 0.4 18792 10056 ? S 21:00 0:00 httpd

 

 

Information on All Processes

 

User PID %CPU %MEM VSZ RSS TTY STAT Start Time Command
nobody 16423 0.0 0.4 18832 10164 ? S 20:45 0:00 /usr/local/apache2/bin/httpd -k start
nobody 17795 0.0 0.7 23424 15204 ? S 20:46 0:00 /usr/local/apache2/bin/httpd -k start
nobody 23058 0.0 0.5 19088 10760 ? S 20:54 0:00 /usr/local/apache2/bin/httpd -k start
nobody 23059 0.0 0.4 18808 10292 ? S 20:54 0:00 /usr/local/apache2/bin/httpd -k start
nobody 23296 1.8 0.0 0 0 ? Z 20:55 0:06 [httpd]
nobody 23300 0.0 0.4 18808 10112 ? S 20:55 0:00 /usr/local/apache2/bin/httpd -k start
nobody 23389 0.0 0.5 19096 10744 ? S 20:55 0:00 /usr/local/apache2/bin/httpd -k start
nobody 23401 0.0 0.4 18804 10116 ? S 20:55 0:00 /usr/local/apache2/bin/httpd -k start
nobody 23606 0.0 0.5 19284 10984 ? S 20:56 0:00 /usr/local/apache2/bin/httpd -k start
nobody 23655 0.0 0.4 18904 10268 ? S 20:56 0:00 /usr/local/apache2/bin/httpd -k start
nobody 23657 0.0 0.5 19320 10972 ? S 20:56 0:00 /usr/local/apache2/bin/httpd -k start
nobody 23662 0.0 0.4 18812 10116 ? S 20:56 0:00 /usr/local/apache2/bin/httpd -k start
nobody 23731 0.0 0.4 18812 10116 ? S 20:56 0:00 /usr/local/apache2/bin/httpd -k start
nobody 23744 0.0 0.4 18792 10104 ? S 20:56 0:00 /usr/local/apache2/bin/httpd -k start
nobody 23778 0.0 0.5 21648 11348 ? S 20:57 0:00 /usr/local/apache2/bin/httpd -k start
nobody 23906 0.0 0.4 18808 10100 ? S 20:57 0:00 /usr/local/apache2/bin/httpd -k start
nobody 24291 0.0 0.5 21452 11116 ? S 20:57 0:00 /usr/local/apache2/bin/httpd -k start
nobody 24370 0.0 0.4 19012 10368 ? S 20:58 0:00 /usr/local/apache2/bin/httpd -k start
nobody 24407 0.0 0.4 18808 10096 ? S 20:58 0:00 /usr/local/apache2/bin/httpd -k start
nobody 24414 0.0 0.5 19284 10884 ? S 20:58 0:00 /usr/local/apache2/bin/httpd -k start
nobody 24417 0.0 0.4 18800 10256 ? S 20:58 0:00 /usr/local/apache2/bin/httpd -k start
nobody 24419 1.0 1.4 38248 29888 ? S 20:58 0:01 /usr/local/apache2/bin/httpd -k start
nobody 24431 0.1 0.5 21492 11128 ? S 20:58 0:00 /usr/local/apache2/bin/httpd -k start
nobody 24503 0.0 0.4 18800 10252 ? S 20:58 0:00 /usr/local/apache2/bin/httpd -k start
nobody 24708 0.0 0.4 18800 10232 ? S 20:59 0:00 /usr/local/apache2/bin/httpd -k start
nobody 24712 0.2 0.7 23328 14980 ? S 20:59 0:00 /usr/local/apache2/bin/httpd -k start
nobody 24714 0.0 0.4 18808 10092 ? S 20:59 0:00 /usr/local/apache2/bin/httpd -k start
nobody 24715 0.0 0.4 18780 10096 ? S 20:59 0:00 /usr/local/apache2/bin/httpd -k start
nobody 24753 0.0 0.4 18808 10092 ? S 20:59 0:00 /usr/local/apache2/bin/httpd -k start
nobody 24759 0.0 0.4 18808 10256 ? S 20:59 0:00 /usr/local/apache2/bin/httpd -k start
nobody 24768 0.0 0.4 18808 10108 ? S 20:59 0:00 /usr/local/apache2/bin/httpd -k start
nobody 24889 0.0 0.4 18800 10080 ? S 21:00 0:00 /usr/local/apache2/bin/httpd -k start
nobody 24895 0.0 0.4 18792 10056 ? S 21:00 0:00 /usr/local/apache2/bin/httpd -k start
nobody 24960 0.0 0.5 19256 10896 ? S 21:00 0:00 /usr/local/apache2/bin/httpd -k start
nobody 24963 0.0 0.4 18792 10056 ? S 21:00 0:00 /usr/local/apache2/bin/httpd -k start
nobody 24964 0.0 0.4 18792 10056 ? S 21:00 0:00 /usr/local/apache2/bin/httpd -k start
nobody 24988 0.0 0.4 18772 10020 ? S 21:00 0:00 /usr/local/apache2/bin/httpd -k start
nobody 24995 0.0 0.4 18800 10244 ? S 21:00 0:00 /usr/local/apache2/bin/httpd -k start
nobody 24996 0.0 0.4 18792 10240 ? S 21:00 0:00 /usr/local/apache2/bin/httpd -k start
nobody 25006 0.0 0.4 18820 10160 ? S 21:00 0:00 /usr/local/apache2/bin/httpd -k start
nobody 25007 0.0 0.5 19072 10672 ? S 21:00 0:00 /usr/local/apache2/bin/httpd -k start
nobody 25008 0.0 0.4 18792 10260 ? S 21:00 0:00 /usr/local/apache2/bin/httpd -k start
nobody 25022 0.0 0.4 18792 10056 ? S 21:00 0:00 /usr/local/apache2/bin/httpd -k start
nobody 25029 0.0 0.4 18792 10056 ? S 21:00 0:00 /usr/local/apache2/bin/httpd -k start
nobody 25030 0.0 0.4 18792 10056 ? S 21:00 0:00 /usr/local/apache2/bin/httpd -k start
nobody 25044 0.0 0.4 18792 10076 ? S 21:00 0:00 /usr/local/apache2/bin/httpd -k start
nobody 25046 0.0 0.4 18800 10100 ? S 21:00 0:00 /usr/local/apache2/bin/httpd -k start
nobody 25047 0.1 0.4 18808 10084 ? S 21:00 0:00 /usr/local/apache2/bin/httpd -k start
nobody 25067 0.0 0.4 18792 10116 ? S 21:00 0:00 /usr/local/apache2/bin/httpd -k start
nobody 25125 0.0 0.0 2728 808 ? R 21:00 0:00 ps auxw

 

 

 

A process is a program that is currently active in the system, although it may not be executing any instructions at the time this snapshot was taken and stored. Many of the processes you will see in this list will be programs waiting to be passed something to do by the operating system. If this is the case, you will find the "%CPU" column for that process to be zero. If the "%mem" column is also blank, it means that the memory pages associated with that process have been paged out to the swap drive in order to free up the system memory for other tasks.

 

Most of the information on this page is really intended for operating-system-savvy technicians to evaluate the load on the system, perhaps in concert with the technical support people at the hosting service company.

 

Information on the Top 20 Processes

The top 20 processes running on the server system, in order of their use of the CPU, are listed in the first table. Ideally, most of the processes running on your server system are those required to host your website. In almost all cases, these will be listed under the command (last column) of "httpd", which is the name of the Apache web server that the majority of web hosting services use.

 

It is also desirable that your web server (httpd) has been started under the user id (first column) of "nobody" or possibly "apache". If you see that your server is running as your user id on the system, then there are potential security issues that could arise as a result. Note that you will not be able to tell which process is actually handling your web site (unless it was started with your user id), but it is likely that all the server processes were started using the same user id.

 

Information on All Processes

The second table presents a list of all of the processes running on the system. If you see a lot of processes that are not listed in the last column as "httpd", then your hosting server is being used for things other than serving up web pages. This could impact the response your users see when they are using your site.

 

 

 

Available Information

 

 

  Copyright © 2003-2010 PCV Software. All rights reserved.