Usage Statistics for [company-name] web site on [domain-name]

Summary Period: Last 12 Months
Generated 07-May-2003 11:05 EDT

Usage summary for [domain-name]

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2003 888 888 888 330 4574 26 9919 26648 26646 26650
Mar 2003 736 736 736 288 4190 22 8940 22817 22817 22817
Feb 2003 981 981 981 347 4717 27 9723 27484 27485 27485
Jan 2003 928 928 928 371 5781 28 11525 28776 28776 28776
Dec 2002 431 431 431 175 3138 13 5452 13378 13378 13378
Nov 2002 101 101 101 44 518 3 1346 3045 3045 3045
Oct 2002 159 159 159 64 801 5 2014 4946 4946 4946
Sep 2002 151 151 151 60 686 4 1810 4555 4555 4555
Aug 2002 157 157 157 59 746 5 1832 4878 4878 4878
Jul 2002 154 154 154 54 632 5 1690 4774 4774 4774
Jun 2002 175 175 175 65 685 5 1957 5263 5263 5263
May 2002 230 230 230 71 721 7 2225 7141 7141 7141
Totals 150 58433 153705 153704 153708


Generated by Webalizer Version 2.01