Usage Statistics for [company-name] web site on [domain-name]

Note: None of the reference page URLs on this page will work.

Summary Period: September 2002
Generated 01-Oct-2002 09:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit]

Monthly Statistics for September 2002
Total Hits 4555
Total Files 4555
Total Pages 4555
Total Visits 1810
Total KBytes 4
Total Unique Sites 686
Total Unique URLs 241
. Avg Max
Hits per Hour 6 101
Hits per Day 151 353
Files per Day 151 353
Pages per Day 151 353
Visits per Day 60 115
KBytes per Day 0 0
Hits by Response Code
Code 200 - OK 4555

Daily usage for September 2002

Daily Statistics for September 2002
Day Hits Files Pages Visits Sites KBytes
1 17 0.37% 17 0.37% 17 0.37% 9 0.50% 9 1.31% 0 0.37%
2 48 1.05% 48 1.05% 48 1.05% 26 1.44% 23 3.35% 0 1.05%
3 186 4.08% 186 4.08% 186 4.08% 83 4.59% 61 8.89% 0 4.08%
4 198 4.35% 198 4.35% 198 4.35% 83 4.59% 47 6.85% 0 4.35%
5 192 4.22% 192 4.22% 192 4.22% 91 5.03% 67 9.77% 0 4.22%
6 191 4.19% 191 4.19% 191 4.19% 96 5.30% 70 10.20% 0 4.19%
7 11 0.24% 11 0.24% 11 0.24% 7 0.39% 7 1.02% 0 0.24%
8 42 0.92% 42 0.92% 42 0.92% 17 0.94% 17 2.48% 0 0.92%
9 215 4.72% 215 4.72% 215 4.72% 92 5.08% 58 8.45% 0 4.72%
10 232 5.09% 232 5.09% 232 5.09% 79 4.36% 59 8.60% 0 5.09%
11 241 5.29% 241 5.29% 241 5.29% 93 5.14% 61 8.89% 0 5.29%
12 253 5.55% 253 5.55% 253 5.55% 87 4.81% 58 8.45% 0 5.55%
13 173 3.80% 173 3.80% 173 3.80% 66 3.65% 46 6.71% 0 3.80%
14 24 0.53% 24 0.53% 24 0.53% 14 0.77% 12 1.75% 0 0.53%
15 34 0.75% 34 0.75% 34 0.75% 17 0.94% 13 1.90% 0 0.75%
16 153 3.36% 153 3.36% 153 3.36% 78 4.31% 51 7.43% 0 3.36%
17 353 7.75% 353 7.75% 353 7.75% 115 6.35% 67 9.77% 0 7.75%
18 187 4.11% 187 4.11% 187 4.11% 82 4.53% 50 7.29% 0 4.11%
19 284 6.23% 284 6.23% 284 6.23% 87 4.81% 59 8.60% 0 6.23%
20 177 3.89% 177 3.89% 177 3.89% 66 3.65% 51 7.43% 0 3.89%
21 25 0.55% 25 0.55% 25 0.55% 11 0.61% 11 1.60% 0 0.55%
22 30 0.66% 30 0.66% 30 0.66% 11 0.61% 10 1.46% 0 0.66%
23 178 3.91% 178 3.91% 178 3.91% 84 4.64% 52 7.58% 0 3.91%
24 256 5.62% 256 5.62% 256 5.62% 92 5.08% 62 9.04% 0 5.62%
25 184 4.04% 184 4.04% 184 4.04% 77 4.25% 47 6.85% 0 4.04%
26 191 4.19% 191 4.19% 191 4.19% 73 4.03% 51 7.43% 0 4.19%
27 138 3.03% 138 3.03% 138 3.03% 64 3.54% 43 6.27% 0 3.03%
28 1 0.02% 1 0.02% 1 0.02% 1 0.06% 1 0.15% 0 0.02%
29 30 0.66% 30 0.66% 30 0.66% 18 0.99% 17 2.48% 0 0.66%
30 311 6.83% 311 6.83% 311 6.83% 91 5.03% 58 8.45% 0 6.83%

Hourly usage for September 2002

Hourly Statistics for September 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 1 40 0.88% 1 40 0.88% 1 40 0.88% 0 0 0.88%
4 1 58 1.27% 1 58 1.27% 1 58 1.27% 0 0 1.27%
5 1 50 1.10% 1 50 1.10% 1 50 1.10% 0 0 1.10%
6 1 41 0.90% 1 41 0.90% 1 41 0.90% 0 0 0.90%
7 1 39 0.86% 1 39 0.86% 1 39 0.86% 0 0 0.86%
8 9 279 6.13% 9 279 6.13% 9 279 6.13% 0 0 6.13%
9 13 403 8.85% 13 403 8.85% 13 403 8.85% 0 0 8.85%
10 13 407 8.94% 13 407 8.94% 13 407 8.94% 0 0 8.94%
11 12 376 8.25% 12 376 8.25% 12 376 8.25% 0 0 8.25%
12 11 356 7.82% 11 356 7.82% 11 356 7.82% 0 0 7.82%
13 15 456 10.01% 15 456 10.01% 15 456 10.01% 0 0 10.01%
14 9 283 6.21% 9 283 6.21% 9 283 6.21% 0 0 6.21%
15 13 395 8.67% 13 395 8.67% 13 395 8.67% 0 0 8.67%
16 12 383 8.41% 12 383 8.41% 12 383 8.41% 0 0 8.41%
17 6 208 4.57% 6 208 4.57% 6 208 4.57% 0 0 4.57%
18 5 159 3.49% 5 159 3.49% 5 159 3.49% 0 0 3.49%
19 4 133 2.92% 4 133 2.92% 4 133 2.92% 0 0 2.92%
20 3 117 2.57% 3 117 2.57% 3 117 2.57% 0 0 2.57%
21 2 67 1.47% 2 67 1.47% 2 67 1.47% 0 0 1.47%
22 3 112 2.46% 3 112 2.46% 3 112 2.46% 0 0 2.46%
23 6 193 4.24% 6 193 4.24% 6 193 4.24% 0 0 4.24%

Top 30 of 241 Total URLs
# Hits KBytes URL
1 1469 32.25% 1 32.25% /services/bis/
2 301 6.61% 0 6.61% /services/bis/bis_team/bis_team.html
3 250 5.49% 0 5.49% /services/bis/pwcc/pwcc.html
4 102 2.24% 0 2.24% /services/bis/sectors/sectors.html
5 97 2.13% 0 2.13% /services/bis/multi_industry/multi_industry.html
6 90 1.98% 0 1.98% /services/bis/sales_marketing/templates.html
7 83 1.82% 0 1.82% /services/bis/sectors/midmarket/midmarket.html
8 81 1.78% 0 1.78% /services/bis/references/references.html
9 75 1.65% 0 1.65% /services/bis/references/ref-process.html
10 66 1.45% 0 1.45% /services/bis/search/search-gwaheader.html
11 63 1.38% 0 1.38% /services/bis/sectors/midmarket/mm-bigplays.html
12 61 1.34% 0 1.34% /services/bis/pmcoc/pmcoc.html
13 57 1.25% 0 1.25% /services/bis/bis_team/chart.html
14 56 1.23% 0 1.23% /services/bis/sales_marketing/sales_marketing.html
15 52 1.14% 0 1.14% /services/bis/sitemap/sitemap.html
16 47 1.03% 0 1.03% /services/bis/pmcoc/pmcoc-method.html
17 47 1.03% 0 1.03% /services/bis/sectors/midmarket/mm-results.html
18 44 0.97% 0 0.97% /services/bis/pmcoc/pmcoc-method-gsmethod.html
19 41 0.90% 0 0.90% /services/bis/customer_sat/customer_sat_cos.html
20 40 0.88% 0 0.88% /services/bis/who_we_are/who_we_are.html
21 37 0.81% 0 0.81% /services/bis/hegmann/hegmann.html
22 37 0.81% 0 0.81% /services/bis/sectors/midmarket/mm-presentations.html
23 32 0.70% 0 0.70% /services/bis/bis_team/bis_org_charts.html
24 31 0.68% 0 0.68% /services/bis/features/playbook.html
25 28 0.61% 0 0.61% /services/bis/bus_res/bus_res.html
26 28 0.61% 0 0.61% /services/bis/references/ref-laborclaiming.html
27 28 0.61% 0 0.61% /services/bis/sectors/industrial/industrial.html
28 27 0.59% 0 0.59% /services/bis/references/ref-sources.html
29 25 0.55% 0 0.55% /services/bis/ams-announcement/ams-strategy.html
30 24 0.53% 0 0.53% /services/bis/bis_team/financial_services-chart.html
View All URLs

Top 10 of 152 Total Entry Pages
# Hits Visits URL
1 1469 32.25% 926 51.16% /services/bis/
2 250 5.49% 148 8.18% /services/bis/pwcc/pwcc.html
3 301 6.61% 125 6.91% /services/bis/bis_team/bis_team.html
4 75 1.65% 48 2.65% /services/bis/references/ref-process.html
5 90 1.98% 44 2.43% /services/bis/sales_marketing/templates.html
6 63 1.38% 35 1.93% /services/bis/sectors/midmarket/mm-bigplays.html
7 83 1.82% 30 1.66% /services/bis/sectors/midmarket/midmarket.html
8 44 0.97% 27 1.49% /services/bis/pmcoc/pmcoc-method-gsmethod.html
9 31 0.68% 19 1.05% /services/bis/features/playbook.html
10 37 0.81% 19 1.05% /services/bis/sectors/midmarket/mm-presentations.html

Top 10 of 165 Total Exit Pages
# Hits Visits URL
1 1469 32.25% 757 41.87% /services/bis/
2 250 5.49% 160 8.85% /services/bis/pwcc/pwcc.html
3 301 6.61% 128 7.08% /services/bis/bis_team/bis_team.html
4 90 1.98% 49 2.71% /services/bis/sales_marketing/templates.html
5 75 1.65% 48 2.65% /services/bis/references/ref-process.html
6 63 1.38% 39 2.16% /services/bis/sectors/midmarket/mm-bigplays.html
7 97 2.13% 27 1.49% /services/bis/multi_industry/multi_industry.html
8 31 0.68% 21 1.16% /services/bis/features/playbook.html
9 47 1.03% 21 1.16% /services/bis/pmcoc/pmcoc-method.html
10 102 2.24% 19 1.05% /services/bis/sectors/sectors.html


Generated by Webalizer Version 2.01