Usage Statistics for [company-name] web site on [domain-name]

Note: None of the reference page URLs on this page will work.

Summary Period: October 2002
Generated 01-Nov-2002 10:05 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit]

Monthly Statistics for October 2002
Total Hits 4946
Total Files 4946
Total Pages 4946
Total Visits 2014
Total KBytes 5
Total Unique Sites 801
Total Unique URLs 227
. Avg Max
Hits per Hour 6 76
Hits per Day 159 580
Files per Day 159 580
Pages per Day 159 580
Visits per Day 64 185
KBytes per Day 0 1
Hits by Response Code
Code 200 - OK 4946

Daily usage for October 2002

Daily Statistics for October 2002
Day Hits Files Pages Visits Sites KBytes
1 349 7.06% 349 7.06% 349 7.06% 148 7.35% 93 11.61% 0 7.06%
2 580 11.73% 580 11.73% 580 11.73% 185 9.19% 111 13.86% 1 11.73%
3 221 4.47% 221 4.47% 221 4.47% 84 4.17% 52 6.49% 0 4.47%
4 169 3.42% 169 3.42% 169 3.42% 63 3.13% 44 5.49% 0 3.42%
5 21 0.42% 21 0.42% 21 0.42% 8 0.40% 8 1.00% 0 0.42%
6 32 0.65% 32 0.65% 32 0.65% 13 0.65% 13 1.62% 0 0.65%
7 196 3.96% 196 3.96% 196 3.96% 69 3.43% 45 5.62% 0 3.96%
8 208 4.21% 208 4.21% 208 4.21% 92 4.57% 64 7.99% 0 4.21%
9 143 2.89% 143 2.89% 143 2.89% 55 2.73% 34 4.24% 0 2.89%
10 192 3.88% 192 3.88% 192 3.88% 71 3.53% 50 6.24% 0 3.88%
11 112 2.26% 112 2.26% 112 2.26% 61 3.03% 48 5.99% 0 2.26%
12 8 0.16% 8 0.16% 8 0.16% 7 0.35% 7 0.87% 0 0.16%
13 32 0.65% 32 0.65% 32 0.65% 9 0.45% 9 1.12% 0 0.65%
14 188 3.80% 188 3.80% 188 3.80% 79 3.92% 55 6.87% 0 3.80%
15 251 5.07% 251 5.07% 251 5.07% 85 4.22% 51 6.37% 0 5.07%
16 199 4.02% 199 4.02% 199 4.02% 78 3.87% 49 6.12% 0 4.02%
17 135 2.73% 135 2.73% 135 2.73% 62 3.08% 44 5.49% 0 2.73%
18 183 3.70% 183 3.70% 183 3.70% 66 3.28% 52 6.49% 0 3.70%
19 18 0.36% 18 0.36% 18 0.36% 8 0.40% 8 1.00% 0 0.36%
20 16 0.32% 16 0.32% 16 0.32% 8 0.40% 5 0.62% 0 0.32%
21 262 5.30% 262 5.30% 262 5.30% 108 5.36% 78 9.74% 0 5.30%
22 274 5.54% 274 5.54% 274 5.54% 140 6.95% 98 12.23% 0 5.54%
23 143 2.89% 143 2.89% 143 2.89% 76 3.77% 50 6.24% 0 2.89%
24 132 2.67% 132 2.67% 132 2.67% 59 2.93% 40 4.99% 0 2.67%
25 147 2.97% 147 2.97% 147 2.97% 66 3.28% 42 5.24% 0 2.97%
26 16 0.32% 16 0.32% 16 0.32% 10 0.50% 10 1.25% 0 0.32%
27 27 0.55% 27 0.55% 27 0.55% 13 0.65% 13 1.62% 0 0.55%
28 165 3.34% 165 3.34% 165 3.34% 82 4.07% 50 6.24% 0 3.34%
29 250 5.05% 250 5.05% 250 5.05% 83 4.12% 50 6.24% 0 5.05%
30 177 3.58% 177 3.58% 177 3.58% 72 3.57% 51 6.37% 0 3.58%
31 100 2.02% 100 2.02% 100 2.02% 54 2.68% 36 4.49% 0 2.02%

Hourly usage for October 2002

Hourly Statistics for October 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 1 49 0.99% 1 49 0.99% 1 49 0.99% 0 0 0.99%
4 0 20 0.40% 0 20 0.40% 0 20 0.40% 0 0 0.40%
5 0 28 0.57% 0 28 0.57% 0 28 0.57% 0 0 0.57%
6 1 49 0.99% 1 49 0.99% 1 49 0.99% 0 0 0.99%
7 4 138 2.79% 4 138 2.79% 4 138 2.79% 0 0 2.79%
8 5 174 3.52% 5 174 3.52% 5 174 3.52% 0 0 3.52%
9 11 354 7.16% 11 354 7.16% 11 354 7.16% 0 0 7.16%
10 15 495 10.01% 15 495 10.01% 15 495 10.01% 0 0 10.01%
11 13 411 8.31% 13 411 8.31% 13 411 8.31% 0 0 8.31%
12 15 490 9.91% 15 490 9.91% 15 490 9.91% 0 0 9.91%
13 17 556 11.24% 17 556 11.24% 17 556 11.24% 0 1 11.24%
14 13 418 8.45% 13 418 8.45% 13 418 8.45% 0 0 8.45%
15 14 444 8.98% 14 444 8.98% 14 444 8.98% 0 0 8.98%
16 11 347 7.02% 11 347 7.02% 11 347 7.02% 0 0 7.02%
17 8 248 5.01% 8 248 5.01% 8 248 5.01% 0 0 5.01%
18 7 220 4.45% 7 220 4.45% 7 220 4.45% 0 0 4.45%
19 2 77 1.56% 2 77 1.56% 2 77 1.56% 0 0 1.56%
20 2 82 1.66% 2 82 1.66% 2 82 1.66% 0 0 1.66%
21 3 96 1.94% 3 96 1.94% 3 96 1.94% 0 0 1.94%
22 3 109 2.20% 3 109 2.20% 3 109 2.20% 0 0 2.20%
23 4 141 2.85% 4 141 2.85% 4 141 2.85% 0 0 2.85%

Top 30 of 227 Total URLs
# Hits KBytes URL
1 1865 37.71% 2 37.71% /services/bis/
2 214 4.33% 0 4.33% /services/bis/bis_team/bis_team.html
3 191 3.86% 0 3.86% /services/bis/pwcc/pwcc.html
4 170 3.44% 0 3.44% /services/bis/pmcoc/pmcoc-pmnet-national.html
5 157 3.17% 0 3.17% /services/bis/sales_marketing/templates.html
6 121 2.45% 0 2.45% /services/bis/references/ref-process.html
7 103 2.08% 0 2.08% /services/bis/sectors/sectors.html
8 98 1.98% 0 1.98% /services/bis/pmcoc/pmcoc.html
9 96 1.94% 0 1.94% /services/bis/references/references.html
10 81 1.64% 0 1.64% /services/bis/multi_industry/multi_industry.html
11 68 1.37% 0 1.37% /services/bis/message/message.html
12 56 1.13% 0 1.13% /services/bis/sales_marketing/sales_marketing.html
13 50 1.01% 0 1.01% /services/bis/pmcoc/pmcoc-method.html
14 48 0.97% 0 0.97% /services/bis/search/search-gwaheader.html
15 47 0.95% 0 0.95% /services/bis/sectors/midmarket/mm-bigplays.html
16 45 0.91% 0 0.91% /services/bis/pmcoc/pmcoc-method-gsmethod.html
17 42 0.85% 0 0.85% /services/bis/sectors/midmarket/midmarket.html
18 42 0.85% 0 0.85% /services/bis/who_we_are/who_we_are.html
19 41 0.83% 0 0.83% /services/bis/sitemap/sitemap.html
20 38 0.77% 0 0.77% /services/bis/bis_team/chart.html
21 38 0.77% 0 0.77% /services/bis/east/coc/coc-pm-profnet-ny.html
22 38 0.77% 0 0.77% /services/bis/references/ref-mobilization.html
23 36 0.73% 0 0.73% /services/bis/sectors/industrial/industrial.html
24 34 0.69% 0 0.69% /services/bis/features/sales.html
25 29 0.59% 0 0.59% /services/bis/pmcoc/pmcoc-method-wwpmm.html
26 26 0.53% 0 0.53% /services/bis/bis_team/business_operations-chart.html
27 26 0.53% 0 0.53% /services/bis/pmcoc/pmcoc-requestcd.html
28 26 0.53% 0 0.53% /services/bis/references/ref-laborclaiming.html
29 24 0.49% 0 0.49% /services/bis/pmcoc/pmcoc-pmnet-east.html
30 23 0.47% 0 0.47% /services/bis/bis_team/mi-sc-chart.html
View All URLs

Top 10 of 143 Total Entry Pages
# Hits Visits URL
1 1865 37.71% 1136 56.41% /services/bis/
2 191 3.86% 119 5.91% /services/bis/pwcc/pwcc.html
3 170 3.44% 101 5.01% /services/bis/pmcoc/pmcoc-pmnet-national.html
4 157 3.17% 92 4.57% /services/bis/sales_marketing/templates.html
5 121 2.45% 71 3.53% /services/bis/references/ref-process.html
6 214 4.33% 34 1.69% /services/bis/bis_team/bis_team.html
7 45 0.91% 24 1.19% /services/bis/pmcoc/pmcoc-method-gsmethod.html
8 38 0.77% 21 1.04% /services/bis/east/coc/coc-pm-profnet-ny.html
9 98 1.98% 17 0.84% /services/bis/pmcoc/pmcoc.html
10 42 0.85% 16 0.79% /services/bis/sectors/midmarket/midmarket.html

Top 10 of 165 Total Exit Pages
# Hits Visits URL
1 1865 37.71% 976 48.53% /services/bis/
2 191 3.86% 129 6.41% /services/bis/pwcc/pwcc.html
3 170 3.44% 95 4.72% /services/bis/pmcoc/pmcoc-pmnet-national.html
4 157 3.17% 74 3.68% /services/bis/sales_marketing/templates.html
5 121 2.45% 66 3.28% /services/bis/references/ref-process.html
6 214 4.33% 41 2.04% /services/bis/bis_team/bis_team.html
7 81 1.64% 33 1.64% /services/bis/multi_industry/multi_industry.html
8 98 1.98% 29 1.44% /services/bis/pmcoc/pmcoc.html
9 103 2.08% 25 1.24% /services/bis/sectors/sectors.html
10 45 0.91% 23 1.14% /services/bis/pmcoc/pmcoc-method-gsmethod.html


Generated by Webalizer Version 2.01