Usage Statistics for [company-name] web site on [domain-name]

Note: None of the reference page URLs on this page will work.

Summary Period: November 2002
Generated 02-Dec-2002 16:29 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit]

Monthly Statistics for November 2002
Total Hits 3045
Total Files 3045
Total Pages 3045
Total Visits 1346
Total KBytes 3
Total Unique Sites 518
Total Unique URLs 208
. Avg Max
Hits per Hour 4 51
Hits per Day 101 261
Files per Day 101 261
Pages per Day 101 261
Visits per Day 44 97
KBytes per Day 0 0
Hits by Response Code
Code 200 - OK 3045

Daily usage for November 2002

Daily Statistics for November 2002
Day Hits Files Pages Visits Sites KBytes
1 118 3.88% 118 3.88% 118 3.88% 49 3.64% 34 6.56% 0 3.88%
2 7 0.23% 7 0.23% 7 0.23% 4 0.30% 3 0.58% 0 0.23%
3 20 0.66% 20 0.66% 20 0.66% 8 0.59% 8 1.54% 0 0.66%
4 160 5.25% 160 5.25% 160 5.25% 58 4.31% 43 8.30% 0 5.25%
5 101 3.32% 101 3.32% 101 3.32% 57 4.23% 38 7.34% 0 3.32%
6 143 4.70% 143 4.70% 143 4.70% 66 4.90% 45 8.69% 0 4.70%
7 143 4.70% 143 4.70% 143 4.70% 72 5.35% 51 9.85% 0 4.70%
8 104 3.42% 104 3.42% 104 3.42% 47 3.49% 32 6.18% 0 3.42%
9 3 0.10% 3 0.10% 3 0.10% 2 0.15% 2 0.39% 0 0.10%
10 28 0.92% 28 0.92% 28 0.92% 16 1.19% 16 3.09% 0 0.92%
11 155 5.09% 155 5.09% 155 5.09% 66 4.90% 51 9.85% 0 5.09%
12 214 7.03% 214 7.03% 214 7.03% 97 7.21% 59 11.39% 0 7.03%
13 225 7.39% 225 7.39% 225 7.39% 83 6.17% 46 8.88% 0 7.39%
14 261 8.57% 261 8.57% 261 8.57% 92 6.84% 59 11.39% 0 8.57%
15 126 4.14% 126 4.14% 126 4.14% 59 4.38% 33 6.37% 0 4.14%
16 12 0.39% 12 0.39% 12 0.39% 7 0.52% 6 1.16% 0 0.39%
17 24 0.79% 24 0.79% 24 0.79% 10 0.74% 10 1.93% 0 0.79%
18 188 6.17% 188 6.17% 188 6.17% 87 6.46% 55 10.62% 0 6.17%
19 185 6.08% 185 6.08% 185 6.08% 78 5.79% 52 10.04% 0 6.08%
20 104 3.42% 104 3.42% 104 3.42% 53 3.94% 38 7.34% 0 3.42%
21 129 4.24% 129 4.24% 129 4.24% 65 4.83% 36 6.95% 0 4.24%
22 135 4.43% 135 4.43% 135 4.43% 59 4.38% 40 7.72% 0 4.43%
23 22 0.72% 22 0.72% 22 0.72% 6 0.45% 5 0.97% 0 0.72%
24 13 0.43% 13 0.43% 13 0.43% 10 0.74% 9 1.74% 0 0.43%
25 121 3.97% 121 3.97% 121 3.97% 61 4.53% 39 7.53% 0 3.97%
26 116 3.81% 116 3.81% 116 3.81% 51 3.79% 40 7.72% 0 3.81%
27 123 4.04% 123 4.04% 123 4.04% 47 3.49% 37 7.14% 0 4.04%
28 25 0.82% 25 0.82% 25 0.82% 16 1.19% 15 2.90% 0 0.82%
29 22 0.72% 22 0.72% 22 0.72% 13 0.97% 13 2.51% 0 0.72%
30 18 0.59% 18 0.59% 18 0.59% 7 0.52% 7 1.35% 0 0.59%

Hourly usage for November 2002

Hourly Statistics for November 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 28 0.92% 0 28 0.92% 0 28 0.92% 0 0 0.92%
4 0 20 0.66% 0 20 0.66% 0 20 0.66% 0 0 0.66%
5 1 39 1.28% 1 39 1.28% 1 39 1.28% 0 0 1.28%
6 1 34 1.12% 1 34 1.12% 1 34 1.12% 0 0 1.12%
7 2 77 2.53% 2 77 2.53% 2 77 2.53% 0 0 2.53%
8 5 159 5.22% 5 159 5.22% 5 159 5.22% 0 0 5.22%
9 8 265 8.70% 8 265 8.70% 8 265 8.70% 0 0 8.70%
10 9 273 8.97% 9 273 8.97% 9 273 8.97% 0 0 8.97%
11 10 309 10.15% 10 309 10.15% 10 309 10.15% 0 0 10.15%
12 8 258 8.47% 8 258 8.47% 8 258 8.47% 0 0 8.47%
13 8 268 8.80% 8 268 8.80% 8 268 8.80% 0 0 8.80%
14 9 276 9.06% 9 276 9.06% 9 276 9.06% 0 0 9.06%
15 7 224 7.36% 7 224 7.36% 7 224 7.36% 0 0 7.36%
16 8 249 8.18% 8 249 8.18% 8 249 8.18% 0 0 8.18%
17 5 176 5.78% 5 176 5.78% 5 176 5.78% 0 0 5.78%
18 3 93 3.05% 3 93 3.05% 3 93 3.05% 0 0 3.05%
19 2 63 2.07% 2 63 2.07% 2 63 2.07% 0 0 2.07%
20 2 66 2.17% 2 66 2.17% 2 66 2.17% 0 0 2.17%
21 0 25 0.82% 0 25 0.82% 0 25 0.82% 0 0 0.82%
22 1 54 1.77% 1 54 1.77% 1 54 1.77% 0 0 1.77%
23 2 89 2.92% 2 89 2.92% 2 89 2.92% 0 0 2.92%

Top 30 of 208 Total URLs
# Hits KBytes URL
1 1251 41.08% 1 41.08% /services/bis/
2 106 3.48% 0 3.48% /services/bis/sales_marketing/templates.html
3 103 3.38% 0 3.38% /services/bis/sectors/sectors.html
4 102 3.35% 0 3.35% /services/bis/message/message.html
5 102 3.35% 0 3.35% /services/bis/references/ref-process.html
6 60 1.97% 0 1.97% /services/bis/multi_industry/multi_industry.html
7 60 1.97% 0 1.97% /services/bis/references/references.html
8 56 1.84% 0 1.84% /services/bis/sales_marketing/sales_marketing.html
9 54 1.77% 0 1.77% /services/bis/pmcoc/pmcoc.html
10 53 1.74% 0 1.74% /services/bis/pwcc/pwcc.html
11 48 1.58% 0 1.58% /services/bis/search/search-gwaheader.html
12 44 1.44% 0 1.44% /services/bis/who_we_are/who_we_are.html
13 37 1.22% 0 1.22% /services/bis/pmcoc/pmcoc-method.html
14 34 1.12% 0 1.12% /services/bis/sitemap/sitemap.html
15 31 1.02% 0 1.02% /services/bis/pmcoc/pmcoc-pmnet-national.html
16 30 0.99% 0 0.99% /services/bis/sectors/midmarket/midmarket.html
17 29 0.95% 0 0.95% /services/bis/pmcoc/pmcoc-method-gsmethod.html
18 26 0.85% 0 0.85% /services/bis/bus_res/bus_res.html
19 24 0.79% 0 0.79% /services/bis/pmcoc/pmcoc-method-pmoffice.html
20 23 0.76% 0 0.76% /services/bis/customer_sat/customer_sat_cos.html
21 23 0.76% 0 0.76% /services/bis/references/ref-laborclaiming.html
22 22 0.72% 0 0.72% /services/bis/features/playbook.html
23 21 0.69% 0 0.69% /services/bis/sectors/industrial/ind-eteam.html
24 20 0.66% 0 0.66% /services/bis/sectors/industrial/industrial.html
25 18 0.59% 0 0.59% /services/bis/customer_sat/customer_sat.html
26 18 0.59% 0 0.59% /services/bis/message/message-feedback.html
27 18 0.59% 0 0.59% /services/bis/sectors/midmarket/mm-bigplays.html
28 17 0.56% 0 0.56% /services/bis/sectors/industrial/ind-org.html
29 17 0.56% 0 0.56% /services/bis/sectors/midmarket/mm-presentations.html
30 16 0.53% 0 0.53% /services/bis/newswire/newswire.html
View All URLs

Top 10 of 133 Total Entry Pages
# Hits Visits URL
1 1251 41.08% 781 58.02% /services/bis/
2 102 3.35% 70 5.20% /services/bis/references/ref-process.html
3 106 3.48% 68 5.05% /services/bis/sales_marketing/templates.html
4 53 1.74% 39 2.90% /services/bis/pwcc/pwcc.html
5 29 0.95% 25 1.86% /services/bis/pmcoc/pmcoc-method-gsmethod.html
6 31 1.02% 16 1.19% /services/bis/pmcoc/pmcoc-pmnet-national.html
7 54 1.77% 16 1.19% /services/bis/pmcoc/pmcoc.html
8 22 0.72% 15 1.11% /services/bis/features/playbook.html
9 23 0.76% 15 1.11% /services/bis/references/ref-laborclaiming.html
10 23 0.76% 14 1.04% /services/bis/customer_sat/customer_sat_cos.html

Top 10 of 144 Total Exit Pages
# Hits Visits URL
1 1251 41.08% 677 50.33% /services/bis/
2 102 3.35% 61 4.54% /services/bis/references/ref-process.html
3 106 3.48% 57 4.24% /services/bis/sales_marketing/templates.html
4 53 1.74% 35 2.60% /services/bis/pwcc/pwcc.html
5 103 3.38% 31 2.30% /services/bis/sectors/sectors.html
6 102 3.35% 23 1.71% /services/bis/message/message.html
7 60 1.97% 22 1.64% /services/bis/multi_industry/multi_industry.html
8 56 1.84% 19 1.41% /services/bis/sales_marketing/sales_marketing.html
9 23 0.76% 18 1.34% /services/bis/customer_sat/customer_sat_cos.html
10 54 1.77% 18 1.34% /services/bis/pmcoc/pmcoc.html


Generated by Webalizer Version 2.01