Usage Statistics for [company-name] web site on [domain-name]

Note: None of the reference page URLs on this page will work.

Summary Period: February 2003
Generated 03-Mar-2003 14:37 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit]

Monthly Statistics for February 2003
Total Hits 27485
Total Files 27485
Total Pages 27484
Total Visits 9723
Total KBytes 27
Total Unique Sites 4717
Total Unique URLs 203
. Avg Max
Hits per Hour 40 1784
Hits per Day 981 3818
Files per Day 981 3818
Pages per Day 981 3818
Visits per Day 347 949
KBytes per Day 1 4
Hits by Response Code
Code 200 - OK 27485

Daily usage for February 2003

Daily Statistics for February 2003
Day Hits Files Pages Visits Sites KBytes
1 92 0.33% 92 0.33% 92 0.33% 47 0.48% 42 0.89% 0 0.33%
2 181 0.66% 181 0.66% 181 0.66% 86 0.88% 79 1.67% 0 0.66%
3 1212 4.41% 1212 4.41% 1212 4.41% 412 4.24% 276 5.85% 1 4.41%
4 1154 4.20% 1154 4.20% 1154 4.20% 382 3.93% 247 5.24% 1 4.20%
5 868 3.16% 868 3.16% 868 3.16% 336 3.46% 211 4.47% 1 3.16%
6 1026 3.73% 1026 3.73% 1026 3.73% 397 4.08% 255 5.41% 1 3.73%
7 648 2.36% 648 2.36% 648 2.36% 287 2.95% 194 4.11% 1 2.36%
8 127 0.46% 127 0.46% 127 0.46% 58 0.60% 52 1.10% 0 0.46%
9 150 0.55% 150 0.55% 150 0.55% 77 0.79% 65 1.38% 0 0.55%
10 822 2.99% 822 2.99% 822 2.99% 331 3.40% 213 4.52% 1 2.99%
11 745 2.71% 745 2.71% 745 2.71% 300 3.09% 198 4.20% 1 2.71%
12 999 3.63% 999 3.63% 999 3.63% 331 3.40% 232 4.92% 1 3.63%
13 2708 9.85% 2708 9.85% 2708 9.85% 938 9.65% 687 14.56% 3 9.85%
14 2182 7.94% 2182 7.94% 2181 7.94% 747 7.68% 586 12.42% 2 7.94%
15 177 0.64% 177 0.64% 177 0.64% 83 0.85% 68 1.44% 0 0.64%
16 223 0.81% 223 0.81% 223 0.81% 111 1.14% 90 1.91% 0 0.81%
17 1037 3.77% 1037 3.77% 1037 3.77% 451 4.64% 314 6.66% 1 3.77%
18 999 3.63% 999 3.63% 999 3.63% 415 4.27% 298 6.32% 1 3.63%
19 1079 3.93% 1079 3.93% 1079 3.93% 333 3.42% 208 4.41% 1 3.93%
20 1294 4.71% 1294 4.71% 1294 4.71% 452 4.65% 307 6.51% 1 4.71%
21 3818 13.89% 3818 13.89% 3818 13.89% 949 9.76% 706 14.97% 4 13.89%
22 205 0.75% 205 0.75% 205 0.75% 79 0.81% 73 1.55% 0 0.75%
23 215 0.78% 215 0.78% 215 0.78% 80 0.82% 68 1.44% 0 0.78%
24 1365 4.97% 1365 4.97% 1365 4.97% 377 3.88% 251 5.32% 1 4.97%
25 903 3.29% 903 3.29% 903 3.29% 353 3.63% 225 4.77% 1 3.29%
26 773 2.81% 773 2.81% 773 2.81% 274 2.82% 182 3.86% 1 2.81%
27 1652 6.01% 1652 6.01% 1652 6.01% 691 7.11% 517 10.96% 2 6.01%
28 831 3.02% 831 3.02% 831 3.02% 346 3.56% 252 5.34% 1 3.02%

Hourly usage for February 2003

Hourly Statistics for February 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 3 88 0.32% 3 88 0.32% 3 88 0.32% 0 0 0.32%
4 4 116 0.42% 4 116 0.42% 4 116 0.42% 0 0 0.42%
5 4 138 0.50% 4 138 0.50% 4 138 0.50% 0 0 0.50%
6 6 189 0.69% 6 189 0.69% 6 189 0.69% 0 0 0.69%
7 18 519 1.89% 18 519 1.89% 18 519 1.89% 0 1 1.89%
8 49 1374 5.00% 49 1374 5.00% 49 1374 5.00% 0 1 5.00%
9 76 2144 7.80% 76 2144 7.80% 76 2144 7.80% 0 2 7.80%
10 90 2532 9.21% 90 2532 9.21% 90 2532 9.21% 0 2 9.21%
11 85 2405 8.75% 85 2405 8.75% 85 2405 8.75% 0 2 8.75%
12 93 2617 9.52% 93 2617 9.52% 93 2617 9.52% 0 3 9.52%
13 70 1976 7.19% 70 1976 7.19% 70 1975 7.19% 0 2 7.19%
14 97 2736 9.95% 97 2736 9.95% 97 2736 9.95% 0 3 9.95%
15 124 3499 12.73% 124 3499 12.73% 124 3499 12.73% 0 3 12.73%
16 65 1841 6.70% 65 1841 6.70% 65 1841 6.70% 0 2 6.70%
17 51 1437 5.23% 51 1437 5.23% 51 1437 5.23% 0 1 5.23%
18 41 1160 4.22% 41 1160 4.22% 41 1160 4.22% 0 1 4.22%
19 23 662 2.41% 23 662 2.41% 23 662 2.41% 0 1 2.41%
20 17 499 1.82% 17 499 1.82% 17 499 1.82% 0 0 1.82%
21 16 448 1.63% 16 448 1.63% 16 448 1.63% 0 0 1.63%
22 12 359 1.31% 12 359 1.31% 12 359 1.31% 0 0 1.31%
23 26 746 2.71% 26 746 2.71% 26 746 2.71% 0 1 2.71%

Top 30 of 203 Total URLs
# Hits KBytes URL
1 5649 20.55% 6 20.55% /services/bis/
2 2885 10.50% 3 10.50% /services/bis/transition/transition-index.html
3 2784 10.13% 3 10.13% /services/bis/transition/transition.html
4 2194 7.98% 2 7.98% /services/bis/compsummary/compsummary.html
5 1548 5.63% 2 5.63% /services/bis/ecc/ecc-header.html
6 1108 4.03% 1 4.03% /services/bis/transition/transition122602.html
7 969 3.53% 1 3.53% /services/bis/transition/transition020603.html
8 713 2.59% 1 2.59% /services/bis/transition/transition020303.html
9 643 2.34% 1 2.34% /services/bis/transition/transition012303.html
10 519 1.89% 1 1.89% /services/bis/newswire/newswire-consultant.html
11 467 1.70% 0 1.70% /services/bis/sales_marketing/templates.html
12 461 1.68% 0 1.68% /services/bis/transition/transition103102.html
13 448 1.63% 0 1.63% /services/bis/bcsperspectives/bcsperspectives.html
14 401 1.46% 0 1.46% /services/bis/references/references.html
15 360 1.31% 0 1.31% /services/bis/pmcoc/pmcoc.html
16 355 1.29% 0 1.29% /services/bis/transition/transition011703.html
17 328 1.19% 0 1.19% /services/bis/transition/transition021303.html
18 320 1.16% 0 1.16% /services/bis/sectors/sectors.html
19 304 1.11% 0 1.11% /services/bis/newswire/newswire-ecc.html
20 278 1.01% 0 1.01% /services/bis/transition/transition011003.html
21 248 0.90% 0 0.90% /services/bis/transition/transition012103.html
22 231 0.84% 0 0.84% /services/bis/search/search-gwaheader.html
23 222 0.81% 0 0.81% /services/bis/references/ref-pbc.html
24 215 0.78% 0 0.78% /services/bis/multi_industry/multi_industry.html
25 205 0.75% 0 0.75% /services/bis/sales_marketing/sales_marketing.html
26 197 0.72% 0 0.72% /services/bis/who_we_are/who_we_are.html
27 171 0.62% 0 0.62% /services/bis/pmcoc/pmcoc-method.html
28 155 0.56% 0 0.56% /services/bis/transition/transition022003.html
29 153 0.56% 0 0.56% /services/bis/transition/transition011403.html
30 134 0.49% 0 0.49% /services/bis/transition/transition102402.html
View All URLs

Top 10 of 152 Total Entry Pages
# Hits Visits URL
1 5649 20.55% 3267 33.60% /services/bis/
2 2885 10.50% 1518 15.61% /services/bis/transition/transition-index.html
3 2194 7.98% 1273 13.09% /services/bis/compsummary/compsummary.html
4 2784 10.13% 1228 12.63% /services/bis/transition/transition.html
5 1108 4.03% 465 4.78% /services/bis/transition/transition122602.html
6 467 1.70% 268 2.76% /services/bis/sales_marketing/templates.html
7 461 1.68% 196 2.02% /services/bis/transition/transition103102.html
8 360 1.31% 133 1.37% /services/bis/pmcoc/pmcoc.html
9 643 2.34% 127 1.31% /services/bis/transition/transition012303.html
10 222 0.81% 95 0.98% /services/bis/references/ref-pbc.html

Top 10 of 161 Total Exit Pages
# Hits Visits URL
1 5649 20.55% 1778 18.29% /services/bis/
2 2194 7.98% 1227 12.62% /services/bis/compsummary/compsummary.html
3 2784 10.13% 922 9.48% /services/bis/transition/transition.html
4 2885 10.50% 727 7.48% /services/bis/transition/transition-index.html
5 1548 5.63% 723 7.44% /services/bis/ecc/ecc-header.html
6 1108 4.03% 561 5.77% /services/bis/transition/transition122602.html
7 969 3.53% 356 3.66% /services/bis/transition/transition020603.html
8 713 2.59% 278 2.86% /services/bis/transition/transition020303.html
9 467 1.70% 244 2.51% /services/bis/sales_marketing/templates.html
10 519 1.89% 231 2.38% /services/bis/newswire/newswire-consultant.html


Generated by Webalizer Version 2.01