Usage Statistics for [company-name] web site on [domain-name]

Note: None of the reference page URLs on this page will work.

Summary Period: March 2003
Generated 01-Apr-2003 09:54 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit]

Monthly Statistics for March 2003
Total Hits 22817
Total Files 22817
Total Pages 22817
Total Visits 8940
Total KBytes 22
Total Unique Sites 4190
Total Unique URLs 198
. Avg Max
Hits per Hour 30 331
Hits per Day 736 2199
Files per Day 736 2199
Pages per Day 736 2199
Visits per Day 288 1091
KBytes per Day 1 2
Hits by Response Code
Code 200 - OK 22817

Daily usage for March 2003

Daily Statistics for March 2003
Day Hits Files Pages Visits Sites KBytes
1 132 0.58% 132 0.58% 132 0.58% 59 0.66% 51 1.22% 0 0.58%
2 201 0.88% 201 0.88% 201 0.88% 89 1.00% 80 1.91% 0 0.88%
3 984 4.31% 984 4.31% 984 4.31% 341 3.81% 229 5.47% 1 4.31%
4 916 4.01% 916 4.01% 916 4.01% 353 3.95% 242 5.78% 1 4.01%
5 914 4.01% 914 4.01% 914 4.01% 328 3.67% 211 5.04% 1 4.01%
6 1304 5.72% 1304 5.72% 1304 5.72% 455 5.09% 336 8.02% 1 5.72%
7 1033 4.53% 1033 4.53% 1033 4.53% 364 4.07% 247 5.89% 1 4.53%
8 125 0.55% 125 0.55% 125 0.55% 56 0.63% 51 1.22% 0 0.55%
9 152 0.67% 152 0.67% 152 0.67% 81 0.91% 75 1.79% 0 0.67%
10 834 3.66% 834 3.66% 834 3.66% 305 3.41% 204 4.87% 1 3.66%
11 847 3.71% 847 3.71% 847 3.71% 302 3.38% 189 4.51% 1 3.71%
12 737 3.23% 737 3.23% 737 3.23% 260 2.91% 155 3.70% 1 3.23%
13 1129 4.95% 1129 4.95% 1129 4.95% 444 4.97% 318 7.59% 1 4.95%
14 666 2.92% 666 2.92% 666 2.92% 276 3.09% 196 4.68% 1 2.92%
15 90 0.39% 90 0.39% 90 0.39% 50 0.56% 47 1.12% 0 0.39%
16 132 0.58% 132 0.58% 132 0.58% 65 0.73% 56 1.34% 0 0.58%
17 840 3.68% 840 3.68% 840 3.68% 271 3.03% 185 4.42% 1 3.68%
18 846 3.71% 846 3.71% 846 3.71% 276 3.09% 179 4.27% 1 3.71%
19 711 3.12% 711 3.12% 711 3.12% 244 2.73% 159 3.79% 1 3.12%
20 696 3.05% 696 3.05% 696 3.05% 261 2.92% 187 4.46% 1 3.05%
21 688 3.02% 688 3.02% 688 3.02% 237 2.65% 153 3.65% 1 3.02%
22 72 0.32% 72 0.32% 72 0.32% 34 0.38% 32 0.76% 0 0.32%
23 196 0.86% 196 0.86% 196 0.86% 70 0.78% 50 1.19% 0 0.86%
24 2199 9.64% 2199 9.64% 2199 9.64% 1091 12.20% 849 20.26% 2 9.64%
25 934 4.09% 934 4.09% 934 4.09% 359 4.02% 226 5.39% 1 4.09%
26 988 4.33% 988 4.33% 988 4.33% 361 4.04% 228 5.44% 1 4.33%
27 1909 8.37% 1909 8.37% 1909 8.37% 794 8.88% 582 13.89% 2 8.37%
28 946 4.15% 946 4.15% 946 4.15% 403 4.51% 289 6.90% 1 4.15%
29 122 0.53% 122 0.53% 122 0.53% 70 0.78% 66 1.58% 0 0.53%
30 290 1.27% 290 1.27% 290 1.27% 160 1.79% 133 3.17% 0 1.27%
31 1184 5.19% 1184 5.19% 1184 5.19% 481 5.38% 327 7.80% 1 5.19%

Hourly usage for March 2003

Hourly Statistics for March 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 4 142 0.62% 4 142 0.62% 4 142 0.62% 0 0 0.62%
4 3 94 0.41% 3 94 0.41% 3 94 0.41% 0 0 0.41%
5 3 108 0.47% 3 108 0.47% 3 108 0.47% 0 0 0.47%
6 5 185 0.81% 5 185 0.81% 5 185 0.81% 0 0 0.81%
7 17 548 2.40% 17 548 2.40% 17 548 2.40% 0 1 2.40%
8 44 1370 6.00% 44 1370 6.00% 44 1370 6.00% 0 1 6.00%
9 65 2031 8.90% 65 2031 8.90% 65 2031 8.90% 0 2 8.90%
10 68 2134 9.35% 68 2134 9.35% 68 2134 9.35% 0 2 9.35%
11 67 2085 9.14% 67 2085 9.14% 67 2085 9.14% 0 2 9.14%
12 60 1867 8.18% 60 1867 8.18% 60 1867 8.18% 0 2 8.18%
13 54 1680 7.36% 54 1680 7.36% 54 1680 7.36% 0 2 7.36%
14 58 1827 8.01% 58 1827 8.01% 58 1827 8.01% 0 2 8.01%
15 61 1897 8.31% 61 1897 8.31% 61 1897 8.31% 0 2 8.31%
16 50 1571 6.89% 50 1571 6.89% 50 1571 6.89% 0 2 6.89%
17 55 1726 7.56% 55 1726 7.56% 55 1726 7.56% 0 2 7.56%
18 31 980 4.30% 31 980 4.30% 31 980 4.30% 0 1 4.30%
19 18 582 2.55% 18 582 2.55% 18 582 2.55% 0 1 2.55%
20 16 505 2.21% 16 505 2.21% 16 505 2.21% 0 0 2.21%
21 10 322 1.41% 10 322 1.41% 10 322 1.41% 0 0 1.41%
22 14 443 1.94% 14 443 1.94% 14 443 1.94% 0 0 1.94%
23 23 720 3.16% 23 720 3.16% 23 720 3.16% 0 1 3.16%

Top 30 of 198 Total URLs
# Hits KBytes URL
1 3224 14.13% 3 14.13% /services/bis/
2 2628 11.52% 3 11.52% /services/bis/transition/transition-index.html
3 1997 8.75% 2 8.75% /services/bis/transition/transition.html
4 1826 8.00% 2 8.00% /services/bis/features/partners.html
5 1444 6.33% 1 6.33% /services/bis/transition/transition032003.html
6 795 3.48% 1 3.48% /services/bis/sales_marketing/templates.html
7 709 3.11% 1 3.11% /services/bis/references/ref-travel.html
8 528 2.31% 1 2.31% /services/bis/references/ref-pbc.html
9 485 2.13% 0 2.13% /services/bis/transition/transition122602.html
10 434 1.90% 0 1.90% /services/bis/pmcoc/pmcoc-pmnet-national.html
11 400 1.75% 0 1.75% /services/bis/compsummary/compsummary.html
12 380 1.67% 0 1.67% /services/bis/transition/transition022703.html
13 378 1.66% 0 1.66% /services/bis/references/ref-travel-us.html
14 357 1.56% 0 1.56% /services/bis/transition/transition030603.html
15 328 1.44% 0 1.44% /services/bis/transition/transition031303.html
16 312 1.37% 0 1.37% /services/bis/transition/transition103102.html
17 311 1.36% 0 1.36% /services/bis/sectors/sectors.html
18 305 1.34% 0 1.34% /services/bis/pmcoc/pmcoc.html
19 296 1.30% 0 1.30% /services/bis/transition/transition021303.html
20 241 1.06% 0 1.06% /services/bis/references/references.html
21 241 1.06% 0 1.06% /services/bis/transition/transition022003.html
22 240 1.05% 0 1.05% /services/bis/transition/transition020303.html
23 227 0.99% 0 0.99% /services/bis/newswire/newswire-consultant.html
24 226 0.99% 0 0.99% /services/bis/transition/transition020603.html
25 207 0.91% 0 0.91% /services/bis/sales_marketing/sales_marketing.html
26 187 0.82% 0 0.82% /services/bis/multi_industry/multi_industry.html
27 186 0.82% 0 0.82% /services/bis/bcsperspectives/bcsperspectives.html
28 185 0.81% 0 0.81% /services/bis/who_we_are/who_we_are.html
29 166 0.73% 0 0.73% /services/bis/search/search-gwaheader.html
30 148 0.65% 0 0.65% /services/bis/transition/transition012303.html
View All URLs

Top 10 of 147 Total Entry Pages
# Hits Visits URL
1 3224 14.13% 1862 20.83% /services/bis/
2 2628 11.52% 1347 15.07% /services/bis/transition/transition-index.html
3 1826 8.00% 1110 12.42% /services/bis/features/partners.html
4 1997 8.75% 904 10.11% /services/bis/transition/transition.html
5 1444 6.33% 659 7.37% /services/bis/transition/transition032003.html
6 795 3.48% 537 6.01% /services/bis/sales_marketing/templates.html
7 709 3.11% 408 4.56% /services/bis/references/ref-travel.html
8 528 2.31% 327 3.66% /services/bis/references/ref-pbc.html
9 434 1.90% 273 3.05% /services/bis/pmcoc/pmcoc-pmnet-national.html
10 400 1.75% 237 2.65% /services/bis/compsummary/compsummary.html

Top 10 of 162 Total Exit Pages
# Hits Visits URL
1 3224 14.13% 1264 14.17% /services/bis/
2 1826 8.00% 1104 12.38% /services/bis/features/partners.html
3 1997 8.75% 752 8.43% /services/bis/transition/transition.html
4 1444 6.33% 745 8.35% /services/bis/transition/transition032003.html
5 2628 11.52% 599 6.71% /services/bis/transition/transition-index.html
6 795 3.48% 499 5.59% /services/bis/sales_marketing/templates.html
7 528 2.31% 277 3.11% /services/bis/references/ref-pbc.html
8 485 2.13% 274 3.07% /services/bis/transition/transition122602.html
9 434 1.90% 266 2.98% /services/bis/pmcoc/pmcoc-pmnet-national.html
10 400 1.75% 239 2.68% /services/bis/compsummary/compsummary.html


Generated by Webalizer Version 2.01